Point to Point

WAVE.LIMO, provides transportation to and from point to point and city to city.

Because your transportation and travel needs vary from day to day, we offer you service that is tailored to fit your travel needs and schedule.

Point to Point Service

Wave.Limo offers point to point transportation from and to cities and towns along the shores of Lake Huron in Southwestern Ontario.  Wave.Limo is the leading limousine provider in customer care and dependability. Our team is dedicated to ensuring our clients always receive the highest level of car and van service. Your driver will get you to and from a restaurant, the theater, sporting event, concert or any other destination. For a night out on the town, a luxurious ride for a special occasion or a trip to the airport, our Point to Point vehicle service guarantees comfort and great rates.

LUXURIOUS DOOR TO DOOR SERVICE

Wave.Limo makes getting to any destination across South Western Ontario and its suburbs super easy. The type of on-demand car service offered by Wave.Limo is precisely what you need for your upcoming rides. Our Point to Point car service is often described as a hassle-free transportation, luxurious door to door service and makes getting from point A to Point B pleasant and comfortable. Use mobile search and ask for a “Car service near me”, and then select Wave.Limo PROFESSIONAL LIMO TRANSPORTATION.

Travelling with Wave.Limo allows for a luxurious selection of vehicles offered within the fleet that counts some of the finest vehicles available on the market. Our fleet is impressive, beautifully presented and immaculately maintained. A world of luxury awaits you inside our vehicles. Our team will accommodate any group size and make every journey a special treat. Sit back, relax and experience excellent service.

 

Wave.Limo Grand Bend service with Black Car Suv , shuttle vans , Limousine Sprinters vans  throughout: Grand Bend, Bayfield, Crediton, Corbett, Dashwood, Exeter, Forest, Greenway, Ipperwash Beach, Kettle Point, McGillivray, Mount Carmel, Northville, Parkhill, Port Franks, Shipka, St. Joseph, Thedford, Zurich.

It doesn't matter whether it's a trip to the airport, a quick run to the store or a magical evening out on the town, Wave.Limo wants to make sure you are so comfortable and pleased that you book with us again and again. That means your every need is our top priority.
 
 
 
 
 
 
Pick up or drop off Location From GB Black SUV Shuttle Van MB  Sprinter  limo style bus 
passenger count maximum 7 11 15  24-32
         

Merrywood

$20.00 $30.00 $40.00 $50.00
Southcott Pines $22.00 $33.00 $44.00 $54.00
Pinedale Sub $20.00 $30.00 $40.00 $50.00
Beach-O-Pines $30.00 $45.00 $60.00 $75.00
Whispering Pines Motel $20.00 $30.00 $40.00 $50.00
VanDogen Sub. ( Parkview Ave ) $25.00 $37.50 $50.00 $60.00
Huron Woods ( Pinetree Dr. ) $30.00 $45.00 $60.00 $70.00
Klondyke Rd $30.00 $45.00 $60.00 $70.00
Pinery Flea Market / Maceys Landing $30.00 $45.00 $60.00 $70.00
Dalton Sub. ( Julie Ave ) $30.00 $45.00 $60.00 $70.00
Cold Storage Rd $30.00 $45.00 $60.00 $70.00
Klondyke Trailer Park $30.00 $45.00 $60.00 $70.00
Pineview Restaurant / Pineview Trailer $40.00 $60.00 $80.00 $90.00
Rustons Trailer Park $40.00 $60.00 $80.00 $90.00
Lambton Museum $50.00 $75.00 $100.00 $125.00
Greenway Rd $50.00 $75.00 $100.00 $125.00
Pinery Park ( Front Gate ) $50.00 $75.00 $100.00 $125.00
Pinery Park ( Store ) $60.00 $90.00 $120.00 $145.00
Pinery Park ( Dunes ) $70.00 $105.00 $140.00 $175.00
Pinery Park ( Riverside ) $70.00 $105.00 $140.00 $175.00
Pinery Park ( Burley ) $90.00 $135.00 $180.00 $225.00
Jenna Rd / Whipple Tree Stables $50.00 $75.00 $100.00 $125.00
Walker Rd $50.00 $75.00 $100.00 $125.00
Frances Rd $50.00 $75.00 $100.00 $125.00
Graham Rd $50.00 $75.00 $100.00 $125.00
Knight Rd $50.00 $75.00 $100.00 $125.00
Waldon Rd. ( North ) $60.00 $90.00 $120.00 $150.00
Pinehurst Trailer Park $60.00 $90.00 $120.00 $150.00
Acorn Lodge $60.00 $90.00 $120.00 $150.00
Dunes Family Camp Ground $60.00 $90.00 $120.00 $150.00
Northville Rd. / Hwy 79 To Thedford $60.00 $90.00 $120.00 $150.00
Port Franks Rd. / Port Franks $70.00 $105.00 $140.00 $175.00
Outer Drive / Port Franks $80.00 $120.00 $160.00 $200.00
Jericho Rd $80.00 $120.00 $160.00 $200.00
Army Camp Rd $80.00 $120.00 $160.00 $200.00
Ipperwash Rd. / Ravenswood $90.00 $135.00 $180.00 $225.00
Ipperwash Beach $90.00 $135.00 $180.00 $225.00
Lakeshore Rd. / Foodland $100.00 $150.00 $200.00 $250.00
Kettle Point Beach $100.00 $150.00 $200.00 $250.00
Thomson Line $110.00 $165.00 $220.00 $275.00
Proof Line $110.00 $165.00 $220.00 $275.00
Cedar Point Line $120.00 $180.00 $240.00 $300.00
Forest $120.00 $180.00 $240.00 $300.00

 

North from Grand Bend to St. Joseph

     
         
         

Location

       
Grand Cove $20.00 $30.00 $40.00 $50.00
Indian Rd. / Oakwood Park $20.00 $30.00 $40.00 $50.00
Oakwood Inn $16.00 $24.00 $32.00 $44.00
Maple Grove Rd $20.00 $30.00 $40.00 $50.00
SunnySide Rd $20.00 $30.00 $40.00 $50.00
Kingsmere Rd $20.00 $30.00 $40.00 $50.00
Gravelle St $20.00 $30.00 $40.00 $50.00
Country Market / Whitehouse Bar $20.00 $30.00 $40.00 $50.00
Waterworks Rd $20.00 $30.00 $40.00 $50.00
Highlands #1 (Highlands Dr.) $20.00 $30.00 $40.00 $50.00
Highlands #2 (Wally St.) $20.00 $30.00 $40.00 $50.00
Highlands #3 (Evelyn St.) $25.00 $37.50 $50.00 $62.50
Elmwood Drive $25.00 $37.50 $50.00 $62.50
Lynwood Lane $30.00 $45.00 $60.00 $62.50
Turnbulls Grove (South) $30.00 $45.00 $60.00 $75.00
Turnbulls Grove (North) / Windyhill $30.00 $45.00 $60.00 $75.00
Norman Heights $30.00 $45.00 $60.00 $75.00
Ridgeway Rd $30.00 $45.00 $60.00 $75.00
Schadeview Rd $35.00 $52.50 $70.00 $87.50
Cedar Banks $35.00 $52.50 $70.00 $87.50
Poplar Beach $40.00 $60.00 $80.00 $100.00
Hendrick Rd $40.00 $60.00 $80.00 $100.00
Sunnyridge Rd $40.00 $60.00 $80.00 $100.00
Lakewood Dr $40.00 $60.00 $80.00 $100.00
Lakeshore Dr $45.00 $67.50 $90.00 $118.50
Cliffside Dr $45.00 $67.50 $90.00 $118.50
Kildeer Dr $45.00 $67.50 $90.00 $118.50
Sararas Rd $45.00 $67.50 $90.00 $118.50
King St (Bayview Sub.) $50.00 $75.00 $100.00 $125.00
Bayview Golf & Country Club $50.00 $75.00 $100.00 $125.00
Queen St. (Bayview Sub.) $50.00 $75.00 $100.00 $125.00
Moore Court $50.00 $75.00 $100.00 $125.00
Stanley Blvd $50.00 $75.00 $100.00 $125.00
Bachand St $50.00 $75.00 $100.00 $125.00
Gendron St $50.00 $75.00 $100.00 $125.00
Zuich - Hensall Rd. / Park Avenue $50.00 $75.00 $100.00 $125.00
St.Joseph $50.00 $75.00 $100.00 $125.00
Bissonette Ave $55.00 $82.50 $110.00 $137.50
Antoinette's Lane $55.00 $82.50 $110.00 $137.50
Hessenland Inn $60.00 $90.00 $120.00 $150.00
Vista Beach Rd $60.00 $90.00 $120.00 $150.00
Ducharme Beach Rd $65.00 $97.50 $130.00 $162.50
Northridge Rd $65.00 $97.50 $130.00 $162.50
Danceland Rd. (Green Acres) $70.00 $105.00 $140.00 $175.00
Denomme St $70.00 $105.00 $140.00 $175.00
Church Lane $70.00 $105.00 $140.00 $175.00
Sunset Cove $70.00 $105.00 $140.00 $175.00
Kippen Rd $70.00 $105.00 $140.00 $175.00
Shangrila Rd $40.00 $60.00 $80.00 $100.00
Crest Beach Rd $80.00 $120.00 $160.00 $200.00
Durand - Huronview Rd $85.00 $127.50 $170.00 $210.50
Staff Rd $85.00 $127.50 $170.00 $210.50
Blue Haven Rd ( Blue Haven Beach) $85.00 $127.50 $170.00 $210.50
Homestead Heights $90.00 $135.00 $180.00 $225.00
Centennial Rd $90.00 $135.00 $180.00 $225.00
Westdell Drive $90.00 $135.00 $180.00 $225.00
Egerton Beach Rd $90.00 $135.00 $180.00 $225.00
Pavillion Rd $95.00 $142.50 $190.00 $137.50
Webb Rd. (Huron Church Camp) $95.00 $142.50 $190.00 $137.50
Blue Buff Rd $95.00 $142.50 $190.00 $137.50
Paul Bunyan Rd $95.00 $142.50 $190.00 $137.50
Bayfield $100.00 $150.00 $200.00 $250.00

 

Out of Town Rates

     

Location

       
Bayfield $100.00 $150.00 $200.00 $250.00
Clinton $140.00 $210.00 $280.00 $320.00
Crediton $70.00 $105.00 $140.00 $175.00
Dashwood $40.00 $60.00 $80.00 $100.00
Detroit Airport $530.00 $795.00 $1,060.00 $1,325
Exeter $90.00 $135.00 $180.00 $225.00
Forest $120.00 $180.00 $240.00 $300.00
Goderich $140.00 $210.00 $280.00 $320.00
Hensall $90.00 $135.00 $180.00 $225.00
Huron Park $90.00 $135.00 $180.00 $225.00
Kincardine $280.00 $420.00 $560.00 $700.00
Kirkton $120.00 $180.00 $240.00 $300.00
Kitchener $300.00 $450.00 $600.00 $750.00
London Airport $300.00 $450.00 $600.00 $750.00
London $300.00 $450.00 $600.00 $750.00
Lucan $120.00 $180.00 $240.00 $300.00
Mitchell $140.00 $210.00 $280.00 $320.00
Mount Carmel $60.00 $90.00 $120.00 $150.00
Parkhill $70.00 $105.00 $140.00 $175.00
Port Elgin $440.00 $660.00 $880.00 $1100.00
Port Franks $70.00 $105.00 $140.00 $175.00
Sarnia $ 220.00 $330.00 $440.00 $550.00
Seaforth $120.00 $180.00 $240.00 $360.00
Shipka $120.00 $180.00 $240.00 $360.00
St. Mary's $150.00 $225.00 $300.00 $450.00
Stratford $200.00 $300.00 $400.00 $500.00
Strathroy $160.00 $240.00 $320.00 $400.00
Thedford $90.00 $135.00 $180.00 $225.00
Toronto Airport $490.00 $680.00 $990.00 $1300.00
Windsor $490 $680 $990.00 $1300.00
Woodham $110.00 $165.00 $220.00 $275.00
Zurich $60.00 $90.00 $120.00 $150.00
Motorplex $25.00 $37.50 $50.00 $62.50